Sonic Allergen Menu Guide: February 2025 Updates

Sonic offers a variety of delicious and crispy foods, but many individuals have allergies to different types of food. However, there is no need to worry, as Sonic provides allergen-free items on their menu that you can enjoy without concern. You can visit their official website for the complete details of Sonic’s allergen menu.
Sonic Drive-in is an American fast food chain with more than 3500 branches offering delicious breakfasts, burgers, ice creams, and other meals. It recognizes the challenges faced by individuals with food allergies or dietary restrictions. Sonic has introduced a comprehensive Allergen Menu for 2024.
This menu helps customers with dietary sensitivities make informed choices by high lighting common allergens like milk, eggs, soy, gluten, and more. Sonic’s commitment to food safety ensures that even customers with specific dietary needs can enjoy their meals without concern.
Sonic’s Allergen Menu includes a wide array of menu items, from burgers to slushes. It caters to those with special dietary restrictions.
While the menu provides crucial allergen information, customers with severe allergies need to consult with a doctor before dining. Although Sonic strives to accommodate allergy-conscious customers, no menu item is guaranteed to be completely allergen-free.
The guide encourages customers to communicate with staff and use online resources to ensure dietary safety.
This allergen guide empowers customers to enjoy a safe and satisfying dining experience at Sonic. By offering allergen-free choices, Sonic shows its commitment to inclusive dining for everyone. Sonic demonstrates its care through detailed allergen listings and options like dairy-free choices.
The Sonic Allergen Menu is not just a helpful tool but a reflection of Sonic’s dedication to customer well-being and safety.
What exactly is the Sonic Allergen Menu?
Sonic has created an Allergen Menu to help customers identify potential allergens in their food. This menu is especially useful for individuals with allergies, allowing them to make safer dining choices. It highlights which items contain common allergens, helping to prevent accidental exposure.
The menu serves as a valuable tool for those looking to avoid allergens while still enjoying Sonic’s offerings. By providing clear allergen information, Sonic ensures that customers with dietary sensitivities can enjoy their meals with greater confidence.
From bread and cheese to condiments and Sonic drinks, it covers all the items Sonic Drive-In offers its customers. It states that the following allergens could be present in these items.
- MSG
- Milk
- Egg
- Soy
- Tree nut
- Peanut
- Fish
- Shellfish
- Wheat
- Gluten sesame
It is essential to know that cross-contact can happen between products at Sonic. A product listed as allergen-free on the Sonic Allergen Menu might still get allergens from others. So, use the menu as a guide, but be careful. It is not a medical resource.
Completely Allergen-Free Items

Plain Slush and the simple Water are the only two 100% allergen-free items on the menu. For the rest of the items, you need to check the below guide and carefully examine it before ordering.
Sonic’s Allergen abbreviations
In order to understand the Allergen Menu, it is essential to be familiar with the abbreviations used. Here are some of the key ones:
Sonic Allergens | Abbreviation |
Milk | M |
Egg | E |
Soy | S |
Tree Nuts | T |
Peanuts | P |
Fish | F |
Shellfish | SH |
Wheat | W |
Gluten | G |
May Contain | [] |
Absent | None |
Sonic Allergen Menu item and allergen list
Sonic has the following products and allergens.
Sonic Drive-In Allergen Menu | Allergens | MSG |
Bread Products | ||
Texas Toast | S, W, G, [M, E] | NONE |
Poppy SeedBun | S, W, G | NONE |
Ciabatta Bun | S, W, G | NONE |
Buns (Hamburger and Hot Dog) | S, W, G, [M, E] | NONE |
Pretzel Bun | S, W, G, M | NONE |
Tortilla (8 and 10 inch) | S, W, G | NONE |
Croissant | S, W, G, [M, E] | NONE |
Biscuit | S, W, G, [M, E] | NONE |
Bagel | S, W, G | NONE |
Philly Roll | S, W, G | NONE |
Grill Items | Allergens | MSG |
Hamburger Patty | NONE | NONE |
Grilled Chicken Breast | S, W, G | NONE |
Bacon | NONE | NONE |
Breakfast Sausage | NONE | NONE |
Sliced Ham | NONE | NONE |
12 inch Hot Dog (pork and beef) | NONE | NONE |
6 Inch Hot Dog (beef) | NONE | NONE |
Philly Steak | NONE | NONE |
Egg | e,s | NONE |
Grilled Onions | s | NONE |
Sonic Fried Items Allergens | Allergens | MSG |
Jumbo Popcorn Chicken® | S, W, G | NONE |
Spicy Jumbo Popcorn Chicken® | S, W, G, E | NONE |
Honey BBQ Boneless Wings | S, W, G, M, E | NONE |
Garlic Parmesan Boneless Wings | S, W, G | NONE |
Asian Sweet Chili Boneless Wings | S, W, G, M | NONE |
Island Fire™ Boneless Wings | S, W, G | NONE |
Extreme Habanero Heat Boneless Wings | S, W, G, E | NONE |
Buffalo Boneless Wings | S, W, G, E | NONE |
Breaded Chicken Strips | M, S, W, G | NONE |
Breaded Chicken Breast | S, W, G | NONE |
Corn Dog | M, E, S, W, G | NONE |
Fries | S | NONE |
Tots | S | NONE |
Bulk Salt (Fries) | NONE | NONE |
Onion Rings | S, W, G | NONE |
Ched ‘R’ Bites® | M, E, S, W, G | NONE |
Mozzarella Cheese Sticks | M, S, W, G | NONE |
Pickle-O’s® | M, S, W, G | NONE |
Fried Onion Tanglers | M, W, G, S | NONE |
French Toast Sticks | M, S, W, G | NONE |
Cinnasnacks® | M, E, S, W, G | NONE |
Fish | F, S, M, W, G | NONE |
Crab | F, M, E, SH, S, W, G | NONE |
Country Fried Steak | M, S, W, G | NONE |
Cheese | Allergens | MSG |
Sliced American Cheese | M, S | NONE |
Sliced Asiago Cheese | M | NONE |
Shredded Cheddar Cheese | M | NONE |
Shredded White American Cheese | M | NONE |
Sliced Cheddar Cheese | M, S | NONE |
Sliced Swiss Cheese | M, S | NONE |
Sliced Pepperjack Cheese | M, S | NONE |
Sliced Monterey Jack Cheese | M, S | NONE |
Sliced Medium Cheddar | M | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Sonic Allergen Menu for Other Menu Items | Allergens | MSG |
Chili | S, W, G | NONE |
Fritos® Corn Chips | NONE | NONE |
Pepper Gravy | M, W, G, [E, S] | NONE |
Apple Slices | NONE | NONE |
Sonic Mint | NONE | NONE |
Sonic Sandwich Menu Toppings | Allergens | MSG |
Lettuce | NONE | NONE |
Tomato | NONE | NONE |
Onion | NONE | NONE |
Sweet Pickle Relish | NONE | NONE |
Sauerkraut | NONE | NONE |
Sport Peppers | NONE | NONE |
Sliced Dill Pickle Spears | NONE | NONE |
Sliced Dill Pickle Chips | NONE | NONE |
Sonic Condiments Allergens | Allergens | MSG |
Sliced Jalapenos | NONE | NONE |
Green Chili Peppers | NONE | NONE |
Light Ranch | M, E | NONE |
Smoky Bacon Ranch Dressing | M, E | NONE |
Thousand Island Dressing | E | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Baja Cheese Sauce | M, E, S | NONE |
Garlic Caesar Sauce | E, F | NONE |
Carne Asada Sauce | S | NONE |
Asian Wing Sauce | S, W, G, M | NONE |
Buffalo Wing Sauce | E | NONE |
Habanero Wing Sauce | E | NONE |
Honey BBQ Wing Sauce | NONE | NONE |
Island Fire™ Wing Sauce | NONE | NONE |
Parmesan Garlic Wing Sauce | E, M | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E | NONE |
Spicy Mustard | NONE | NONE |
Hickory BBQ Sauce | NONE | NONE |
Tartar Sauce | E | NONE |
Celery Salt | NONE | NONE |
Salt/Pepper Blend | NONE | NONE |
Sonic Allergen Menu Condiments – Individual Cup/Packets | Allergens | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E, S | NONE |
Sweet Relish | NONE | NONE |
Tartar Sauce | E, S | NONE |
Maple Flavored Syrup | NONE | NONE |
Barbecue Sauce | NONE | NONE |
Honey Mustard Sauce | E, S | NONE |
Ranch Dressing Package | M, E, S | NONE |
Cream Cheese Frosting | M, S | NONE |
Grape Jelly | NONE | NONE |
Strawberry Jam | NONE | NONE |
Peppers | NONE | NONE |
Spicy Mustard | NONE | NONE |
Sonic Ice Cream, Add-In Flavors, Toppings & Drinks | Allergens | MSG |
Ice Cream (Vanilla) | M | NONE |
1% Chocolate Milk | M | NONE |
1% Milk | M | NONE |
Whipped Dessert Topping | M | NONE |
Butterfinger® | M, S, P | NONE |
M&M’s® | M, S, P | NONE |
Reese’s® | M, S, P | NONE |
Oreo® | S, W, G | NONE |
Snickers® | M, E, S, P, T | NONE |
Heath® | M, S, T | NONE |
Chocolate Bundt Cake | E, M, S, W, G | NONE |
Yellow Cake Crumb Topping | S, W, G, E, [P], [T],[M] | NONE |
Malt Powder | M, W, G | NONE |
Jolly Rancher® Candy | s | NONE |
Watermelon Popping Candy | [P],[T],[E],[S], [W], [G],[M] | NONE |
Rainbow Candy | P], [T], [S], [M], [W], [G], [E] | NONE |
Rainbow Sprinkles | [P],[T],[E],[S], [W], [G],[M] | NONE |
Neutral Slush Base | NONE | NONE |
Cherry Syrup | NONE | NONE |
Low-Cal Diet Cherry Syrup | NONE | NONE |
Sonic Energy Shot | NONE | NONE |
Blackberry Syrup | NONE | NONE |
Cream Pie Syrup | NONE | NONE |
Atomic Lemon Syrup | NONE | NONE |
Cake Syrup | S, P, M, [P], [T], [E], [S] | NONE |
Blue Raspberry | NONE | NONE |
Grape Slush Syrup | NONE | NONE |
Pomegranate Blueberry Syrup | NONE | NONE |
Maraschino Cherries | NONE | NONE |
Frozen Lemonade (No Flavor Add-In) | NONE | NONE |
Frozen Limeade (No Flavor Add-In) | NONE | NONE |
Pineapple Topping | NONE | NONE |
Strawberry Topping | NONE | NONE |
Caramel Topping | M, S | NONE |
Cookie Dough Syrup | NONE | NONE |
Coconut Crème Syrup | NONE | NONE |
Cheesecake Syrup | M, [P], [T], [E], [S], [W], [G] | NONE |
Chocolate Syrup | NONE | NONE |
Fresh Banana | NONE | NONE |
Graham Cracker Crumbs | S, W, G | NONE |
Pie Crust Pieces | S, W, G, E, T, [P], [M] | NONE |
Brownie Bites | E, M, S, W, G | NONE |
Pecan Pieces | T, [P], [E],[S],[W], [G], [M] | NONE |
Cookie Dough Pieces | M, W, G, S | NONE |
Chocolate Chip Pieces | M, P, S, E, W, G, T | NONE |
Peanut Butter Topping | P | NONE |
Nut Topping | p | NONE |
Chocolate Fudge Topping | M, S | NONE |
Ice Cream Cone | S, W, G | NONE |
Ice Cream Waffle Cone | S, W, G | NONE |
Coffee | NONE | NONE |
Coffee Creamer | M | NONE |
Caramel Coffee Syrup | M | NONE |
Butter Toffee Syrup | M | NONE |
Dark Chocolate Syrup | NONE | NONE |
Wildberry & Lavender Syrup | M | NONE |
Dulce De Leche | NONE | NONE |
Pecan Praline Syrup | NONE | NONE |
Bourbon Brown Sugar Syrup | M | NONE |
French Vanilla Coffee Syrup | NONE | NONE |
Raspberry Tea Syrup | NONE | NONE |
Peach Tea Syrup | NONE | NONE |
Blackberry Tea Syrup | NONE | NONE |
Mango Tea Syrup | NONE | NONE |
Mint Tea Syrup | NONE | NONE |
Lemon Juice | NONE | NONE |
Coke® | NONE | NONE |
Diet Coke® | NONE | NONE |
Coke Zero® | NONE | NONE |
Sprite® | NONE | NONE |
Diet Sprite® | NONE | NONE |
Barq’s® Root Beer | NONE | NONE |
Fanta® Vanilla Syrup | NONE | NONE |
Mellow Yellow® | NONE | NONE |
Hi-C® Fruit Punch | NONE | NONE |
Gold Peak® Sweetened Green Tea | NONE | NONE |
Gold Peak® Diet Green Tea | NONE | NONE |
Minute Maid® Lemonade | NONE | NONE |
Minute Maid® Cranberry Juice | NONE | NONE |
Minute Maid® Orange Juice | NONE | NONE |
Minute Maid® Apple Juice Box | NONE | NONE |
PowerAde® Mountain Blast | NONE | NONE |
Fanta® Orange | NONE | NONE |
Fanta® Strawberry | NONE | NONE |
Dr. Pepper® | NONE | NONE |
Diet Dr Pepper® | NONE | NONE |
Bottled Water | NONE | NONE |
Brewed Unsweetened Iced Tea | NONE | NONE |
Brewed Sweetened Tea | NONE | NONE |
Sonic Oil & shortening | Allergens | MSG |
Bun Oil | S | NONE |
Fryer Shortening | S | NONE |
FAQs
Conclusion
In conclusion, Sonic Drive-In’s Allergen Menu provides an essential resource for individuals with dietary sensitivities or food allergies, offering a clear guide to common allergens present in their menu items.
With transparency and a wide range of allergen information, Sonic demonstrates its commitment to food safety and customer well-being. However, customers with severe allergies should still exercise caution due to the potential for cross-contact between products.
By using the Allergen Menu and communicating with Sonic staff, customers can enjoy a more confident and informed dining experience tailored to their dietary needs.